Ieee Transaction on Neural Systems and Rehabilitation Engineering Review Article
The ready of journals take been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the 2d highest values, Q3 (orange) the third highest values and Q4 (cherry-red) the everyman values.
Category | Year | Quartile |
---|---|---|
Biomedical Engineering | 1999 | Q3 |
Biomedical Applied science | 2000 | Q2 |
Biomedical Engineering | 2001 | Q1 |
Biomedical Technology | 2002 | Q1 |
Biomedical Engineering | 2003 | Q1 |
Biomedical Engineering science | 2004 | Q1 |
Biomedical Engineering | 2005 | Q1 |
Biomedical Engineering science | 2006 | Q1 |
Biomedical Engineering | 2007 | Q1 |
Biomedical Technology | 2008 | Q2 |
Biomedical Engineering | 2009 | Q2 |
Biomedical Engineering | 2010 | Q2 |
Biomedical Engineering | 2011 | Q2 |
Biomedical Engineering science | 2012 | Q1 |
Biomedical Engineering | 2013 | Q1 |
Biomedical Engineering | 2014 | Q1 |
Biomedical Engineering science | 2015 | Q1 |
Biomedical Technology | 2016 | Q1 |
Biomedical Engineering science | 2017 | Q1 |
Biomedical Engineering science | 2018 | Q1 |
Biomedical Engineering | 2019 | Q1 |
Biomedical Engineering | 2020 | Q1 |
Computer science Applications | 1999 | Q2 |
Computer Science Applications | 2000 | Q1 |
Computer science Applications | 2001 | Q2 |
Informatics Applications | 2002 | Q1 |
Information science Applications | 2003 | Q1 |
Reckoner Science Applications | 2004 | Q2 |
Informatics Applications | 2005 | Q1 |
Calculator Science Applications | 2006 | Q1 |
Computer science Applications | 2007 | Q1 |
Computer Science Applications | 2008 | Q1 |
Computer science Applications | 2009 | Q2 |
Estimator Science Applications | 2010 | Q2 |
Calculator Science Applications | 2011 | Q1 |
Computer science Applications | 2012 | Q1 |
Information science Applications | 2013 | Q1 |
Computer Science Applications | 2014 | Q1 |
Estimator Scientific discipline Applications | 2015 | Q1 |
Informatics Applications | 2016 | Q1 |
Computer Scientific discipline Applications | 2017 | Q1 |
Information science Applications | 2018 | Q1 |
Computer Science Applications | 2019 | Q1 |
Computer science Applications | 2020 | Q1 |
Internal Medicine | 2019 | Q1 |
Internal Medicine | 2020 | Q1 |
Medicine (miscellaneous) | 1999 | Q2 |
Medicine (miscellaneous) | 2000 | Q1 |
Medicine (miscellaneous) | 2001 | Q1 |
Medicine (miscellaneous) | 2002 | Q1 |
Medicine (miscellaneous) | 2003 | Q1 |
Medicine (miscellaneous) | 2004 | Q1 |
Medicine (miscellaneous) | 2005 | Q1 |
Medicine (miscellaneous) | 2006 | Q1 |
Medicine (miscellaneous) | 2007 | Q1 |
Medicine (miscellaneous) | 2008 | Q1 |
Medicine (miscellaneous) | 2009 | Q1 |
Medicine (miscellaneous) | 2010 | Q2 |
Medicine (miscellaneous) | 2011 | Q1 |
Medicine (miscellaneous) | 2012 | Q1 |
Medicine (miscellaneous) | 2013 | Q1 |
Medicine (miscellaneous) | 2014 | Q1 |
Medicine (miscellaneous) | 2015 | Q1 |
Medicine (miscellaneous) | 2016 | Q1 |
Medicine (miscellaneous) | 2017 | Q1 |
Medicine (miscellaneous) | 2018 | Q1 |
Medicine (miscellaneous) | 2019 | Q1 |
Medicine (miscellaneous) | 2020 | Q1 |
Neuroscience (miscellaneous) | 1999 | Q3 |
Neuroscience (miscellaneous) | 2000 | Q2 |
Neuroscience (miscellaneous) | 2001 | Q2 |
Neuroscience (miscellaneous) | 2002 | Q2 |
Neuroscience (miscellaneous) | 2003 | Q2 |
Neuroscience (miscellaneous) | 2004 | Q2 |
Neuroscience (miscellaneous) | 2005 | Q2 |
Neuroscience (miscellaneous) | 2006 | Q2 |
Neuroscience (miscellaneous) | 2007 | Q2 |
Neuroscience (miscellaneous) | 2008 | Q2 |
Neuroscience (miscellaneous) | 2009 | Q3 |
Neuroscience (miscellaneous) | 2010 | Q3 |
Neuroscience (miscellaneous) | 2011 | Q2 |
Neuroscience (miscellaneous) | 2012 | Q2 |
Neuroscience (miscellaneous) | 2013 | Q2 |
Neuroscience (miscellaneous) | 2014 | Q2 |
Neuroscience (miscellaneous) | 2015 | Q2 |
Neuroscience (miscellaneous) | 2016 | Q2 |
Neuroscience (miscellaneous) | 2017 | Q2 |
Neuroscience (miscellaneous) | 2018 | Q2 |
Neuroscience (miscellaneous) | 2019 | Q2 |
Neuroscience (miscellaneous) | 2020 | Q2 |
Rehabilitation | 2020 | Q1 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received past a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the boilerplate article in a journal, it expresses how central to the global scientific word an boilerplate commodity of the journal is.
Twelvemonth | SJR |
---|---|
1999 | 0.350 |
2000 | 0.791 |
2001 | 0.858 |
2002 | 1.102 |
2003 | one.053 |
2004 | 0.764 |
2005 | 0.881 |
2006 | 1.321 |
2007 | 1.101 |
2008 | 0.865 |
2009 | 0.771 |
2010 | 0.666 |
2011 | 0.917 |
2012 | 0.968 |
2013 | one.365 |
2014 | 1.143 |
2015 | i.280 |
2016 | i.115 |
2017 | ane.152 |
2018 | 0.992 |
2019 | 1.033 |
2020 | one.093 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 53 |
2000 | 74 |
2001 | 44 |
2002 | 34 |
2003 | 72 |
2004 | 47 |
2005 | 68 |
2006 | 74 |
2007 | 73 |
2008 | 67 |
2009 | 72 |
2010 | 73 |
2011 | 78 |
2012 | 89 |
2013 | 108 |
2014 | 123 |
2015 | 112 |
2016 | 139 |
2017 | 244 |
2018 | 254 |
2019 | 244 |
2020 | 326 |
This indicator counts the number of citations received past documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to periodical impact factor ™ (Thomson Reuters) metric.
Cites per certificate | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | ane.014 |
Cites / Physician. (iv years) | 2000 | 1.503 |
Cites / Doc. (4 years) | 2001 | 1.890 |
Cites / Physician. (4 years) | 2002 | 2.192 |
Cites / Doc. (4 years) | 2003 | ii.722 |
Cites / Doctor. (4 years) | 2004 | three.277 |
Cites / Medico. (four years) | 2005 | 3.340 |
Cites / Doc. (4 years) | 2006 | 3.851 |
Cites / Doc. (4 years) | 2007 | 4.598 |
Cites / Doc. (4 years) | 2008 | 4.099 |
Cites / Doc. (4 years) | 2009 | 5.071 |
Cites / Md. (4 years) | 2010 | 4.133 |
Cites / Doc. (4 years) | 2011 | 5.119 |
Cites / Doc. (four years) | 2012 | iv.576 |
Cites / Doc. (iv years) | 2013 | v.388 |
Cites / Doc. (4 years) | 2014 | 5.603 |
Cites / Doc. (4 years) | 2015 | 4.802 |
Cites / Doc. (iv years) | 2016 | 4.569 |
Cites / Doc. (iv years) | 2017 | v.581 |
Cites / Doc. (4 years) | 2018 | v.345 |
Cites / Doc. (4 years) | 2019 | 5.291 |
Cites / Doc. (4 years) | 2020 | v.847 |
Cites / Medico. (3 years) | 1999 | i.014 |
Cites / Physician. (3 years) | 2000 | 1.389 |
Cites / Physician. (3 years) | 2001 | ane.869 |
Cites / Doc. (iii years) | 2002 | 2.094 |
Cites / Doc. (3 years) | 2003 | 2.947 |
Cites / Doc. (3 years) | 2004 | two.453 |
Cites / Dr.. (3 years) | 2005 | 3.431 |
Cites / Doc. (3 years) | 2006 | 3.722 |
Cites / Doc. (3 years) | 2007 | 4.376 |
Cites / Dr.. (3 years) | 2008 | three.949 |
Cites / Doc. (three years) | 2009 | 4.561 |
Cites / Doc. (iii years) | 2010 | 3.660 |
Cites / Dr.. (3 years) | 2011 | 4.769 |
Cites / Doctor. (3 years) | 2012 | four.578 |
Cites / Doc. (3 years) | 2013 | v.508 |
Cites / Doc. (3 years) | 2014 | 5.051 |
Cites / Doc. (3 years) | 2015 | 4.375 |
Cites / Doctor. (3 years) | 2016 | four.420 |
Cites / Doc. (3 years) | 2017 | 5.666 |
Cites / Doc. (three years) | 2018 | 4.830 |
Cites / Physician. (3 years) | 2019 | 5.102 |
Cites / Md. (3 years) | 2020 | v.721 |
Cites / Doc. (2 years) | 1999 | 0.868 |
Cites / Doc. (two years) | 2000 | 1.465 |
Cites / Doctor. (2 years) | 2001 | ane.622 |
Cites / Doc. (2 years) | 2002 | ii.178 |
Cites / Md. (2 years) | 2003 | 1.949 |
Cites / Doc. (2 years) | 2004 | two.396 |
Cites / Dr.. (2 years) | 2005 | 3.437 |
Cites / Md. (2 years) | 2006 | 3.287 |
Cites / Doc. (ii years) | 2007 | four.183 |
Cites / Dr.. (two years) | 2008 | 3.524 |
Cites / Doc. (two years) | 2009 | 3.907 |
Cites / Doc. (2 years) | 2010 | iii.151 |
Cites / Doc. (2 years) | 2011 | four.476 |
Cites / Doc. (2 years) | 2012 | 4.921 |
Cites / Doc. (2 years) | 2013 | 4.581 |
Cites / Doc. (two years) | 2014 | four.528 |
Cites / Physician. (2 years) | 2015 | four.100 |
Cites / Doc. (2 years) | 2016 | 4.230 |
Cites / Doc. (2 years) | 2017 | four.845 |
Cites / Doc. (2 years) | 2018 | iv.533 |
Cites / Physician. (two years) | 2019 | iv.647 |
Cites / Doc. (two years) | 2020 | 4.918 |
Development of the total number of citations and journal's cocky-citations received by a journal's published documents during the three previous years.
Periodical Self-citation is defined as the number of citation from a journal citing article to manufactures published by the same journal.
Cites | Twelvemonth | Value |
---|---|---|
Self Cites | 1999 | 0 |
Cocky Cites | 2000 | 23 |
Self Cites | 2001 | 45 |
Self Cites | 2002 | 47 |
Cocky Cites | 2003 | 84 |
Self Cites | 2004 | 15 |
Self Cites | 2005 | 41 |
Self Cites | 2006 | 61 |
Self Cites | 2007 | 30 |
Cocky Cites | 2008 | 38 |
Self Cites | 2009 | 32 |
Self Cites | 2010 | 41 |
Self Cites | 2011 | 44 |
Self Cites | 2012 | 38 |
Self Cites | 2013 | 53 |
Self Cites | 2014 | 93 |
Self Cites | 2015 | 70 |
Self Cites | 2016 | 112 |
Self Cites | 2017 | 162 |
Self Cites | 2018 | 162 |
Cocky Cites | 2019 | 169 |
Self Cites | 2020 | 325 |
Total Cites | 1999 | 144 |
Total Cites | 2000 | 200 |
Total Cites | 2001 | 327 |
Total Cites | 2002 | 358 |
Total Cites | 2003 | 448 |
Total Cites | 2004 | 368 |
Full Cites | 2005 | 525 |
Total Cites | 2006 | 696 |
Full Cites | 2007 | 827 |
Total Cites | 2008 | 849 |
Full Cites | 2009 | 976 |
Total Cites | 2010 | 776 |
Full Cites | 2011 | 1011 |
Full Cites | 2012 | 1021 |
Total Cites | 2013 | 1322 |
Full Cites | 2014 | 1389 |
Total Cites | 2015 | 1400 |
Total Cites | 2016 | 1516 |
Full Cites | 2017 | 2119 |
Total Cites | 2018 | 2391 |
Total Cites | 2019 | 3250 |
Total Cites | 2020 | 4245 |
Evolution of the number of total citation per document and external citation per document (i.e. periodical self-citations removed) received past a periodical's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the full number of citations received by the periodical's documents.
Cites | Yr | Value |
---|---|---|
External Cites per document | 1999 | ane.014 |
External Cites per document | 2000 | 1.238 |
External Cites per document | 2001 | 1.640 |
External Cites per document | 2002 | 1.862 |
External Cites per certificate | 2003 | ii.443 |
External Cites per document | 2004 | 2.369 |
External Cites per document | 2005 | 3.163 |
External Cites per document | 2006 | 3.414 |
External Cites per document | 2007 | 4.262 |
External Cites per document | 2008 | 3.899 |
External Cites per document | 2009 | iv.605 |
External Cites per document | 2010 | iii.675 |
External Cites per document | 2011 | 4.740 |
External Cites per document | 2012 | 4.509 |
External Cites per document | 2013 | five.400 |
External Cites per document | 2014 | 4.818 |
External Cites per document | 2015 | 4.236 |
External Cites per certificate | 2016 | 4.117 |
External Cites per document | 2017 | 5.247 |
External Cites per document | 2018 | 4.530 |
External Cites per document | 2019 | 4.883 |
External Cites per document | 2020 | v.370 |
Cites per certificate | 1999 | ane.014 |
Cites per document | 2000 | i.389 |
Cites per certificate | 2001 | 1.869 |
Cites per document | 2002 | 2.094 |
Cites per certificate | 2003 | 2.947 |
Cites per document | 2004 | two.453 |
Cites per certificate | 2005 | three.431 |
Cites per document | 2006 | 3.722 |
Cites per document | 2007 | four.376 |
Cites per document | 2008 | 3.949 |
Cites per document | 2009 | iv.561 |
Cites per document | 2010 | 3.660 |
Cites per document | 2011 | iv.769 |
Cites per certificate | 2012 | 4.578 |
Cites per document | 2013 | v.508 |
Cites per certificate | 2014 | 5.051 |
Cites per document | 2015 | 4.375 |
Cites per document | 2016 | 4.420 |
Cites per document | 2017 | 5.666 |
Cites per document | 2018 | iv.830 |
Cites per certificate | 2019 | v.102 |
Cites per document | 2020 | five.721 |
International Collaboration accounts for the articles that take been produced by researchers from several countries. The chart shows the ratio of a periodical's documents signed by researchers from more than one country; that is including more than 1 country accost.
Year | International Collaboration |
---|---|
1999 | 0.00 |
2000 | 25.68 |
2001 | 27.27 |
2002 | 32.35 |
2003 | 22.22 |
2004 | 38.thirty |
2005 | 33.82 |
2006 | 36.49 |
2007 | 35.62 |
2008 | 23.88 |
2009 | 26.39 |
2010 | 34.25 |
2011 | 25.64 |
2012 | 33.71 |
2013 | 33.33 |
2014 | 36.59 |
2015 | 26.79 |
2016 | 38.thirteen |
2017 | 36.07 |
2018 | 34.25 |
2019 | xx.08 |
2020 | 32.52 |
Not every article in a journal is considered primary enquiry and therefore "citable", this nautical chart shows the ratio of a journal'due south articles including substantial enquiry (research articles, conference papers and reviews) in three yr windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Not-citable documents | 1999 | 0 |
Non-citable documents | 2000 | i |
Non-citable documents | 2001 | iii |
Non-citable documents | 2002 | iv |
Not-citable documents | 2003 | iii |
Non-citable documents | 2004 | 1 |
Non-citable documents | 2005 | 0 |
Non-citable documents | 2006 | 1 |
Non-citable documents | 2007 | 2 |
Non-citable documents | 2008 | 7 |
Not-citable documents | 2009 | 9 |
Non-citable documents | 2010 | 12 |
Non-citable documents | 2011 | 8 |
Non-citable documents | 2012 | 5 |
Non-citable documents | 2013 | 5 |
Not-citable documents | 2014 | half dozen |
Non-citable documents | 2015 | half dozen |
Non-citable documents | 2016 | 2 |
Non-citable documents | 2017 | ane |
Non-citable documents | 2018 | iii |
Non-citable documents | 2019 | vi |
Non-citable documents | 2020 | 12 |
Citable documents | 1999 | 142 |
Citable documents | 2000 | 143 |
Citable documents | 2001 | 172 |
Citable documents | 2002 | 167 |
Citable documents | 2003 | 149 |
Citable documents | 2004 | 149 |
Citable documents | 2005 | 153 |
Citable documents | 2006 | 186 |
Citable documents | 2007 | 187 |
Citable documents | 2008 | 208 |
Citable documents | 2009 | 205 |
Citable documents | 2010 | 200 |
Citable documents | 2011 | 204 |
Citable documents | 2012 | 218 |
Citable documents | 2013 | 235 |
Citable documents | 2014 | 269 |
Citable documents | 2015 | 314 |
Citable documents | 2016 | 341 |
Citable documents | 2017 | 373 |
Citable documents | 2018 | 492 |
Citable documents | 2019 | 631 |
Citable documents | 2020 | 730 |
Ratio of a periodical's items, grouped in three years windows, that take been cited at least in one case vs. those not cited during the following year.
Documents | Yr | Value |
---|---|---|
Uncited documents | 1999 | 67 |
Uncited documents | 2000 | 57 |
Uncited documents | 2001 | 58 |
Uncited documents | 2002 | 57 |
Uncited documents | 2003 | 39 |
Uncited documents | 2004 | 44 |
Uncited documents | 2005 | 30 |
Uncited documents | 2006 | 35 |
Uncited documents | 2007 | 29 |
Uncited documents | 2008 | 45 |
Uncited documents | 2009 | 44 |
Uncited documents | 2010 | 41 |
Uncited documents | 2011 | 26 |
Uncited documents | 2012 | 34 |
Uncited documents | 2013 | 24 |
Uncited documents | 2014 | xxx |
Uncited documents | 2015 | 35 |
Uncited documents | 2016 | 38 |
Uncited documents | 2017 | 42 |
Uncited documents | 2018 | 71 |
Uncited documents | 2019 | 94 |
Uncited documents | 2020 | 87 |
Cited documents | 1999 | 75 |
Cited documents | 2000 | 87 |
Cited documents | 2001 | 117 |
Cited documents | 2002 | 114 |
Cited documents | 2003 | 113 |
Cited documents | 2004 | 106 |
Cited documents | 2005 | 123 |
Cited documents | 2006 | 152 |
Cited documents | 2007 | 160 |
Cited documents | 2008 | 170 |
Cited documents | 2009 | 170 |
Cited documents | 2010 | 171 |
Cited documents | 2011 | 186 |
Cited documents | 2012 | 189 |
Cited documents | 2013 | 216 |
Cited documents | 2014 | 245 |
Cited documents | 2015 | 285 |
Cited documents | 2016 | 305 |
Cited documents | 2017 | 332 |
Cited documents | 2018 | 424 |
Cited documents | 2019 | 543 |
Cited documents | 2020 | 655 |
SCImago Graphica
Explore, visually communicate and brand sense of data with our new free tool.
Go it
Metrics based on Scopus® data as of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=16321&tip=sid
Post a Comment for "Ieee Transaction on Neural Systems and Rehabilitation Engineering Review Article"